|
|
| Home | Products | EST | Screens | Demos | Kits | Shop |
| Demo |
Limitation: All save, export and library-building features are disabled. Quickstart:
Tip: To open the demo sample-slots use the right mouse button on one of the 12 track-numbers:
|
| EST in Action! MP3-Demos by 7fan |
|
All demo's are pure EST > Classic Limiter. The used Sample-Kits are available at the 7fanGate! |
| Synthesized Sounds |
All sounds which are based on the waveform oscillators. Only one of the 12 available layers used! |
| 3xMinor | 3 phat minor chords |
| Andromeda | Unison, LFO modulates LP-Freq., Pitchwheel used |
| BrokenCircuit BrokenCircuitLo |
Highpass Filter, Oscillator-Mix modulation |
| Circus | Two different waveforms (sin and saw -1oct), Oscillator-Mix modulation |
| Distorted | Cutoff modulation (LP), overdrive |
| Gremlins | Glide-mode, Pitch modulation via LFO |
| HardRingLegato | Legato mode, Overdrive, Ring-modulation |
| Knackbeat | Synchronized LFO modulates resonance |
| lfoArpeggio | LFO uses saw-down waveform and modulates cutoff, q and osc-mix |
| Organs | 4 chords based on pure sine waves. The fourth automates pan to get this rotating effect |
| Sawish | Just a phat and dirty lead sound |
| Startklar | Are you ready for EST ? |
| Wahja | Band-reject filter modulated by the lfo |
| thxMinor | Just to remind. This examples do not use samples! This one is based on detuned unison |
| Instrument/Arpeggio mode examples |
These modes let you create more complex sounds by integrating the step-sequencer as a modulation and/or sequence source. Only one or two layers have been used - 12 are available! |
| DirtyScene | Layer 1 works in oscillator-mode and is 303-like filtered. Layer 2 is based on a looped sampled, LP-filtered and very overdriven |
| LeadWithCutoffLine | Uses one looped sample and automates pan, cutoff and q with the sequencer. 2 Patterns, 3 Variations for tempo and sequence change |
| OrganizedDeepSlow | 2 pure oscillator layers, osc-mix and pan modulation. Hit function used for the roll-effect. |
| DriveRingNoise | 2 oscillator layers, ring-modulation, noise-oscillator, pan-modulation, notch-filter |
| DucksOnTour | Arpeggio mode, osc-mode, slight lp-cutoff-mod., pan-mod |
| Electrosmog | Arp.-mode, osc-mode, lfo-modulation of cutoff, q and osc-mix, hit-row used for the stutter-effect |
| FilterShow | Demonstration of EST's filters. The theme is repeated with alternating filter-mode: off, lp, hp, bp, br, eq, ls, hs |
| HighPassedArp | Highpass-Filter, cutoff-modulation by automation |
| ModulatedDuck | Arpeggio-mode, slow LFO modulates cutoff and resonance |
| Beatslicing |
| is based on offset-modulation and/or hit-modes. The original sample is split in 128 slices. You control the slice number/length either by automating the offset or (more comfortable) by using the hit-modes (slice forward/backward, move forward/backward, order 1-16). |
| SliceThatBeat | Based on one 90 bpm loop. The 10 patterns demonstrate how beat-slicing can sound in a EST. All was done with the hit-modes. |
| FilterSlicing | Three tracks, one uses beat-slicing. Track 2 and 3 are working in oscillator-mode. The hihat is based on the noise-oscillator. Filter modulation by hand. |
| LofiLoopDestruction | 8 different patterns, beat-slicing achieved by offset-modulation in step-sequencer |
| WeirdSlice | A extremely sliced 120 bpm loop. |
| Step-sequencing |
is used to create songs out of repeating patterns. The musician (or the host) just triggers the prepared patterns. All modes (instrument, arpeggio, beat-slicing) can be combined at any time! |
| Monolith | A monotonic 303like bassline with filter-tweaking |
| Monotec | 7 patterns, 6 tracks used. The lead voice is a pure osc-mode slot with env-to-pitch modulation |